Hotel Christoph // Suite
Suite Hotel Christoph
32 – 38 m² // max. 4 people
from €93.00
per person incl. ¾ pampering board
This suite is simply enchanting! Rest from your adventures around the South Tyrolean mountains in true alpine style.
Large floor-to-ceiling windows | Balcony | Cosy sitting area | Bathroom with shower or bathtub, toilet, bidet, and hairdryer | Telephone | Safe | SAT-TV with radio
Summer
Winter
Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
---|---|---|---|
17/09/2023–01/10/2023 | €119.00 | €112.00 | €105.00 |
01/10/2023–22/10/2023 | €105.00 | €99.00 | €93.00 |
30/05/2024–22/06/2024 | €110.00 | €104.00 | €98.00 |
22/06/2024–13/07/2024 | €124.00 | €117.00 | €110.00 |
13/07/2024–27/07/2024 | €146.00 | €136.00 | €127.00 |
27/07/2024–03/08/2024 | €168.00 | €156.00 | €146.00 |
03/08/2024–25/08/2024 | €197.00 | €181.00 | €169.00 |
25/08/2024–01/09/2024 | €168.00 | €156.00 | €146.00 |
01/09/2024–15/09/2024 | €146.00 | €136.00 | €127.00 |
15/09/2024–06/10/2024 | €124.00 | €117.00 | €110.00 |
06/10/2024–27/10/2024 | €110.00 | €104.00 | €98.00 |
27/10/2024–03/11/2024 | €146.00 | €136.00 | €127.00 |
Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
---|---|---|---|
01/12/2023–09/12/2023 | €165.00 | €156.00 | €147.00 |
09/12/2023–23/12/2023 | €185.00 | €176.00 | €167.00 |
23/12/2023–07/01/2024 | €283.00 | €267.00 | €251.00 |
07/01/2024–27/01/2024 | €185.00 | €176.00 | €167.00 |
27/01/2024–10/02/2024 | €216.00 | €203.00 | €190.00 |
10/02/2024–17/02/2024 | €238.00 | €223.00 | €208.00 |
17/02/2024–09/03/2024 | €216.00 | €203.00 | €190.00 |
09/03/2024–23/03/2024 | €185.00 | €176.00 | €167.00 |
23/03/2024–07/04/2024 | €167.00 | €160.00 | €149.00 |


Which room would you like? In all four of our holiday accommodation buildings, you’re sure to find your dream spot.