Two rooms // Suite
Suite Gratterhof
35 – 38 m² // max. 3 people
from €98.00
per person incl. ¾ pampering board
Gratterhof’s charming suites promise a holiday you’ll never forget. Located in the midst of quiet greenery and connected to Hotel Christoph via an underground, heated corridor.
Balcony | Cosy sitting area | Bathroom with shower, toilet, bidet, and hairdryer | Telephone | Safe | SAT-TV with radio
Summer
Winter
Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
---|---|---|---|
01/09/2024–15/09/2024 | €146.00 | €136.00 | €127.00 |
15/09/2024–06/10/2024 | €124.00 | €117.00 | €110.00 |
06/10/2024–27/10/2024 | €110.00 | €104.00 | €98.00 |
27/10/2024–03/11/2024 | €146.00 | €136.00 | €127.00 |
18/07/2025–02/08/2025 | €152.00 | €143.00 | €133.00 |
02/08/2025–09/08/2025 | €174.00 | €164.00 | €152.00 |
09/08/2025–24/08/2025 | €205.00 | €189.00 | €177.00 |
24/08/2025–31/08/2025 | €174.00 | €164.00 | €152.00 |
31/08/2025–20/09/2025 | €152.00 | €143.00 | €133.00 |
20/09/2025–11/10/2025 | €129.00 | €122.00 | €115.00 |
11/10/2025–26/10/2025 | €114.00 | €108.00 | €102.00 |
26/10/2025–02/11/2025 | €129.00 | €122.00 | €115.00 |
Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
---|---|---|---|
04/12/2024–08/12/2024 | €176.00 | €167.00 | €157.00 |
08/12/2024–25/12/2024 | €197.00 | €188.00 | €178.00 |
25/12/2024–06/01/2025 | €301.00 | €284.00 | €267.00 |
06/01/2025–22/01/2025 | €197.00 | €188.00 | €178.00 |
22/01/2025–01/03/2025 | €230.00 | €216.00 | €202.00 |
01/03/2025–09/03/2025 | €253.00 | €237.00 | €221.00 |
09/03/2025–16/03/2025 | €230.00 | €216.00 | €202.00 |
Which room would you like? In all four of our holiday accommodation buildings, you’re sure to find your dream spot.