Two rooms // Suite
Suite Gratterhof
35 – 38 m² // max. 3 people
from €102.00
per person incl. ¾ pampering board
Gratterhof’s charming suites promise a holiday you’ll never forget. Located in the midst of quiet greenery and connected to Hotel Christoph via an underground, heated corridor.
Balcony | Cosy sitting area | Bathroom with shower, toilet, bidet, and hairdryer | Telephone | Safe | SAT-TV with radio
Summer
Winter
| Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
|---|---|---|---|
| 09/08/2025–24/08/2025 | €205.00 | €189.00 | €177.00 |
| 24/08/2025–31/08/2025 | €174.00 | €164.00 | €152.00 |
| 31/08/2025–20/09/2025 | €152.00 | €143.00 | €133.00 |
| 20/09/2025–11/10/2025 | €129.00 | €122.00 | €115.00 |
| 11/10/2025–26/10/2025 | €114.00 | €108.00 | €102.00 |
| 26/10/2025–02/11/2025 | €129.00 | €122.00 | €115.00 |
| Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
|---|---|---|---|
| 28/11/2025–04/12/2025 | €194.00 | €182.00 | €170.00 |
| 04/12/2025–25/12/2025 | €217.00 | €205.00 | €193.00 |
| 25/12/2025–06/01/2026 | €327.00 | €309.00 | €291.00 |
| 06/01/2026–21/01/2026 | €217.00 | €205.00 | €193.00 |
| 21/01/2026–06/02/2026 | €254.00 | €238.00 | €222.00 |
| 06/02/2026–22/02/2026 | €365.00 | €347.00 | €329.00 |
| 22/02/2026–08/03/2026 | €254.00 | €238.00 | €222.00 |
| 08/03/2026–22/03/2026 | €217.00 | €205.00 | €193.00 |
| 22/03/2026–12/04/2026 | €194.00 | €182.00 | €170.00 |


Which room would you like? In all four of our holiday accommodation buildings, you’re sure to find your dream spot.










