Standard room Gratterhof
Cozy double rooms in Alpine style
Our carefully furnished double rooms in the Gratterhof, ranging from 22 to 28 m², offer a warm and relaxing atmosphere in authentic Alpine style. Wooden floors, traditional details, and – in some cases – inviting sitting areas make them the perfect place to unwind after an active day in the mountains. Equipped with a safe, telephone, satellite TV with radio, and a bathroom with shower or bathtub, toilet, bidet, and hairdryer, these rooms offer every comfort – even without a balcony.
The Gratterhof is conveniently connected to the main building via an underground tunnel with stairs – ensuring easy and weather-protected access to all the facilities of your holiday retreat.
| Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
|---|---|---|---|
| 06/01/2026–21/01/2026 | €191.00 | €179.00 | €167.00 |
| 21/01/2026–06/02/2026 | €224.00 | €208.00 | €192.00 |
| 06/02/2026–22/02/2026 | €288.00 | €270.00 | €252.00 |
| 22/02/2026–08/03/2026 | €224.00 | €208.00 | €192.00 |
| 08/03/2026–22/03/2026 | €191.00 | €179.00 | €167.00 |
| 22/03/2026–12/04/2026 | €172.00 | €160.00 | €148.00 |
| 04/12/2026–23/12/2026 | €220.00 | €207.00 | €194.00 |
| 23/12/2026–06/01/2027 | €340.00 | €322.00 | €305.00 |
| 06/01/2027–20/01/2027 | €220.00 | €207.00 | €194.00 |
| 20/01/2027–06/02/2027 | €258.00 | €240.00 | €222.00 |
| 06/02/2027–14/02/2027 | €288.00 | €270.00 | €252.00 |
| 14/02/2027–07/03/2027 | €258.00 | €240.00 | €222.00 |
| 07/03/2027–21/03/2027 | €220.00 | €207.00 | €194.00 |
| 21/03/2027–04/04/2027 | €198.00 | €185.00 | €172.00 |
| Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
|---|---|---|---|
| 23/05/2026–20/06/2026 | €113.00 | €106.00 | €99.00 |
| 20/06/2026–11/07/2026 | €128.00 | €120.00 | €112.00 |
| 11/07/2026–25/07/2026 | €150.00 | €139.00 | €128.00 |
| 25/07/2026–08/08/2026 | €175.00 | €161.00 | €147.00 |
| 08/08/2026–23/08/2026 | €206.00 | €198.00 | €174.00 |
| 23/08/2026–30/08/2026 | €175.00 | €161.00 | €147.00 |
| 30/08/2026–13/09/2026 | €150.00 | €139.00 | €128.00 |
| 13/09/2026–27/09/2026 | €128.00 | €120.00 | €112.00 |
| 27/09/2026–25/10/2026 | €113.00 | €106.00 | €99.00 |


Which room would you like? In all four of our holiday accommodation buildings, you’re sure to find your dream spot.











