Gratterhof // Double room
Standard room Gratterhof
24 – 28 m² // max. 2 people
from €77.00
per person incl. ¾ pampering board
Warm, snuggly double rooms await you for a relaxing stay at Gratterhof. Located in the middle of quiet greenery and connected to Hotel Christoph via an underground, heated corridor.
With balcony | Some with sitting area | Bathroom with shower or bathtub, toilet, bidet, and hairdryer | Telephone | Safe | SAT-TV with radio
Summer
Winter
Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
---|---|---|---|
17/09/2023–01/10/2023 | €101.00 | €94.00 | €87.00 |
01/10/2023–22/10/2023 | €89.00 | €83.00 | €77.00 |
30/05/2024–22/06/2024 | €94.00 | €88.00 | €82.00 |
22/06/2024–13/07/2024 | €106.00 | €99.00 | €92.00 |
13/07/2024–27/07/2024 | €124.00 | €114.00 | €105.00 |
27/07/2024–03/08/2024 | €144.00 | €132.00 | €122.00 |
03/08/2024–25/08/2024 | €171.00 | €155.00 | €143.00 |
25/08/2024–01/09/2024 | €144.00 | €132.00 | €122.00 |
01/09/2024–15/09/2024 | €124.00 | €114.00 | €105.00 |
15/09/2024–06/10/2024 | €106.00 | €99.00 | €92.00 |
06/10/2024–27/10/2024 | €94.00 | €88.00 | €82.00 |
27/10/2024–03/11/2024 | €124.00 | €114.00 | €105.00 |
Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
---|---|---|---|
01/12/2023–09/12/2023 | €145.00 | €136.00 | €127.00 |
09/12/2023–23/12/2023 | €161.00 | €152.00 | €143.00 |
23/12/2023–07/01/2024 | €253.00 | €237.00 | €221.00 |
07/01/2024–27/01/2024 | €161.00 | €152.00 | €143.00 |
27/01/2024–10/02/2024 | €188.00 | €175.00 | €162.00 |
10/02/2024–17/02/2024 | €210.00 | €195.00 | €180.00 |
17/02/2024–09/03/2024 | €188.00 | €175.00 | €162.00 |
09/03/2024–23/03/2024 | €161.00 | €152.00 | €143.00 |
23/03/2024–07/04/2024 | €145.00 | €136.00 | €127.00 |


Which room would you like? In all four of our holiday accommodation buildings, you’re sure to find your dream spot.