Gratterhof // Double room
Standard room Gratterhof
24 – 28 m² // max. 2 people
from €77.00
per person incl. ¾ pampering board
Warm, snuggly double rooms await you for a relaxing stay at Gratterhof. Located in the middle of quiet greenery and connected to Hotel Christoph via an underground, heated corridor.
With balcony | Some with sitting area | Bathroom with shower or bathtub, toilet, bidet, and hairdryer | Telephone | Safe | SAT-TV with radio
Winter
Summer
Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
---|---|---|---|
11/03/2023–25/03/2023 | €140.00 | €132.00 | €124.00 |
25/03/2023–10/04/2023 | €126.00 | €118.00 | €110.00 |
01/12/2023–09/12/2023 | €145.00 | €136.00 | €127.00 |
09/12/2023–23/12/2023 | €161.00 | €152.00 | €143.00 |
23/12/2023–07/01/2024 | €253.00 | €237.00 | €221.00 |
07/01/2024–27/01/2024 | €161.00 | €152.00 | €143.00 |
27/01/2024–10/02/2024 | €188.00 | €175.00 | €162.00 |
10/02/2024–17/02/2024 | €210.00 | €195.00 | €180.00 |
17/02/2024–09/03/2024 | €188.00 | €175.00 | €162.00 |
09/03/2024–23/03/2024 | €161.00 | €152.00 | €143.00 |
23/03/2024–07/04/2024 | €145.00 | €136.00 | €127.00 |
Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
---|---|---|---|
27/05/2023–17/06/2023 | €89.00 | €83.00 | €77.00 |
17/06/2023–08/07/2023 | €101.00 | €94.00 | €87.00 |
08/07/2023–22/07/2023 | €118.00 | €108.00 | €99.00 |
22/07/2023–05/08/2023 | €137.00 | €125.00 | €115.00 |
05/08/2023–27/08/2023 | €163.00 | €147.00 | €135.00 |
27/08/2023–03/09/2023 | €137.00 | €125.00 | €115.00 |
03/09/2023–17/09/2023 | €118.00 | €108.00 | €99.00 |
17/09/2023–01/10/2023 | €101.00 | €94.00 | €87.00 |
01/10/2023–22/10/2023 | €89.00 | €83.00 | €77.00 |


Which room would you like? In all four of our holiday accommodation buildings, you’re sure to find your dream spot.