Standard room Hotel Christoph
Our spacious double rooms (22–26 m²) offer a cosy alpine ambiance with an elegant touch.
Furnished entirely with premium natural wood, they convey warmth, tranquillity and the authentic hospitality of South Tyrol – perfect for relaxing and feeling right at home.
Amenities:
Private balcony, some rooms with comfortable sitting area and writing desk, high-quality wooden furnishings, cosy double bed, thoughtful design details, satellite TV with radio, telephone, safe, free Wi-Fi, modern bathroom with shower or bathtub, toilet, bidet and hairdryer.
An elevated alpine stay – the perfect retreat after an active day outdoors or for peaceful moments shared together.
| Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
|---|---|---|---|
| 28/11/2025–03/12/2025 | €172.00 | €160.00 | €148.00 |
| 03/12/2025–25/12/2025 | €191.00 | €179.00 | €167.00 |
| 25/12/2025–06/01/2026 | €295.00 | €277.00 | €259.00 |
| 06/01/2026–21/01/2026 | €191.00 | €179.00 | €167.00 |
| 21/01/2026–06/02/2026 | €224.00 | €208.00 | €192.00 |
| 06/02/2026–22/02/2026 | €288.00 | €270.00 | €252.00 |
| 22/02/2026–08/03/2026 | €224.00 | €208.00 | €192.00 |
| 08/03/2026–22/03/2026 | €191.00 | €179.00 | €167.00 |
| 22/03/2026–12/04/2026 | €172.00 | €160.00 | €148.00 |
| Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
|---|---|---|---|
| 23/05/2026–20/06/2026 | €113.00 | €106.00 | €99.00 |
| 20/06/2026–11/07/2026 | €128.00 | €120.00 | €112.00 |
| 11/07/2026–25/07/2026 | €150.00 | €139.00 | €128.00 |
| 25/07/2026–08/08/2026 | €175.00 | €161.00 | €147.00 |
| 08/08/2026–23/08/2026 | €206.00 | €188.00 | €174.00 |
| 23/08/2026–30/08/2026 | €175.00 | €161.00 | €147.00 |
| 30/08/2026–13/09/2026 | €150.00 | €139.00 | €128.00 |
| 13/09/2026–27/09/2026 | €128.00 | €120.00 | €112.00 |
| 27/09/2026–25/10/2026 | €113.00 | €106.00 | €99.00 |


Which room would you like? In all four of our holiday accommodation buildings, you’re sure to find your dream spot.










