Gratterhof // Single room
Single room
14 – 18 m² // max. 2 people
from €104.00
per person incl. ¾ pampering board
Mountains, nature, and a cosily furnished room all to yourself: welcome to Gratterhof. Our holiday accommodation is situated in the centre of quiet greenery and connected to Hotel Christoph by an underground, heated corridor.
Some with balcony | Some with sitting area | Bathroom with shower or bathtub, toilet, bidet, and hairdryer | Telephone | Safe | SAT-TV with radio
Summer
Winter
Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
---|---|---|---|
15/09/2024–06/10/2024 | €130.00 | €123.00 | €116.00 |
06/10/2024–27/10/2024 | €116.00 | €110.00 | €104.00 |
27/10/2024–03/11/2024 | €150.00 | €140.00 | €131.00 |
18/07/2025–02/08/2025 | €156.00 | €147.00 | €137.00 |
02/08/2025–09/08/2025 | €178.00 | €168.00 | €156.00 |
09/08/2025–24/08/2025 | €209.00 | €193.00 | €181.00 |
24/08/2025–31/08/2025 | €178.00 | €168.00 | €156.00 |
31/08/2025–20/09/2025 | €156.00 | €147.00 | €137.00 |
20/09/2025–11/10/2025 | €135.00 | €128.00 | €121.00 |
11/10/2025–26/10/2025 | €120.00 | €114.00 | €108.00 |
26/10/2025–02/11/2025 | €135.00 | €128.00 | €121.00 |
Period | Daily rate | Rate for 4 nights | Rate for 7 nights |
---|---|---|---|
04/12/2024–08/12/2024 | €182.00 | €173.00 | €163.00 |
08/12/2024–25/12/2024 | €201.00 | €192.00 | €182.00 |
25/12/2024–06/01/2025 | €307.00 | €290.00 | €273.00 |
06/01/2025–22/01/2025 | €201.00 | €192.00 | €182.00 |
22/01/2025–01/03/2025 | €234.00 | €220.00 | €206.00 |
01/03/2025–09/03/2025 | €257.00 | €241.00 | €225.00 |
09/03/2025–16/03/2025 | €234.00 | €220.00 | €206.00 |
Which room would you like? In all four of our holiday accommodation buildings, you’re sure to find your dream spot.